High School Boys AA and A Rankings are courtesy of the MN Hockey Hub.
February 20, 2012 (Final)
| Rank | Team | Prev. |
|---|---|---|
| 1 | Duluth East (24-1-0) | 1 | 2 | Minnetonka (22-3-0) | 2 |
| 3 | Maple Grove (21-2-2) | 3 |
| 4 | Edina (20-5-0) | 5 |
| 5 | Eagan (21-3-1) | 3 |
| 6 | Benilde-SM (19-6-0) | 7 |
| 7 | Eden Prairie (17-7-1) | 6 |
| 8 | Wayzata (15-9-1) | 9 |
| 9 | Hill-Murray (19-6-0) | 10 |
| 10 | Moorhead (18-6-0) | 8 |
Also receiving votes: Grand Rapids, Lakeville South
February 20, 2012 (Final)
| Rank | Team | Prev. |
|---|---|---|
| 1 | Hermantown (25-0-0) | 1 |
| 2 | St. Thomas Ac. (20-5-0) | 2 |
| 3 | Breck (21-3-1) | 3 |
| 4 | Th. River Falls (19-4-2) | 4 |
| 5 | St. Cloud Cath. (20-5-0) | 7 |
| 6 | Dul. Marshall (18-7-0) | 5 |
| 7 | Totino-Grace (16-9-0) | 6 |
| 8 | Roch. Lourdes (17-8-0) | 8 |
| 9 | E. Grand Forks (15-10-0) | 9 |
| 10 | Delano (18-7-0) | NR |
Also receiving votes: Blake, Rogers, Mahtomedi