| Home | News | Rankings | Scoreboard | Stats | Standings | Tournaments | Summer Camps |
| Team | Team | PTS | GP | W | L | T | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|
| North American Hockey Academy | NAHA | 52 | 31 | 25 | 4 | 2 | 142 | 54 | 10-2-1 |
| Washington Pride | WASH | 35 | 31 | 15 | 11 | 5 | 128 | 102 | 6-5-3 |
| Boston Shamrocks | BSTN | 34 | 31 | 15 | 12 | 4 | 75 | 80 | 5-4-3 |
| National Sports Academy | NSA | 32 | 31 | 14 | 13 | 4 | 109 | 107 | 6-6-2 |
| Colorado Select | CO | 18 | 31 | 7 | 20 | 4 | 77 | 126 | 1-11-1 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|
| Balmoral Hall | BH | 44 | 31 | 21 | 8 | 2 | 139 | 90 | 11-1-1 |
| Warner School | WAR | 44 | 31 | 20 | 7 | 4 | 116 | 72 | 7-3-2 |
| Edge School | EDGE | 32 | 31 | 13 | 12 | 6 | 94 | 79 | 6-4-2 |
| Pacific Steelers | PACIFC | 11 | 31 | 4 | 24 | 3 | 62 | 132 | 3-11-1 |
| Minnesota Thoroughbreds | MINN | 8 | 31 | 4 | 27 | 0 | 57 | 157 | 3-11-0 |
