| Home | News | Rankings | Scoreboard | Stats | Standings | Tournaments | Summer Camps |
*All standings are tracked through the districts sites. Because not all districts are keeping track of standings, you may not see your team displayed below.
| Team | Team | PTS | FPP | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| Stillwater Red | SW12B1 | 44 | 16 | 16 | 13 | 1 | 2 | 83 | 21 |
| WW Stars | WWS12B | 42 | 16 | 16 | 11 | 1 | 4 | 79 | 38 |
| Stillwater Blk | SW12B2 | 33 | 14 | 14 | 9 | 4 | 1 | 61 | 39 |
| White Bear Lake Black | WB12B1 | 32 | 16 | 16 | 6 | 6 | 4 | 49 | 37 |
| Hudson | HU12B | 28 | 13 | 13 | 5 | 3 | 5 | 28 | 20 |
| Highland | H12B | 27 | 15 | 15 | 5 | 8 | 2 | 42 | 35 |
| Mahtomedi | M12B | 27 | 16 | 16 | 5 | 10 | 1 | 41 | 57 |
| Forest Lake | FL12B | 22 | 15 | 15 | 3 | 11 | 1 | 37 | 97 |
| River Falls | RF12B | 16 | 14 | 15 | 1 | 14 | 0 | 22 | 98 |
| Mounds View | MV12B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roseville Silver 1 | R12B1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roseville | R12B2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White Bear Lake Orange | WB12B2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NE Metro Stars | MS12B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | Team | PTS | FPP | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| North Metro | NRTH | 33 | 12 | 12 | 10 | 1 | 1 | 59 | 17 |
| Mpls Storm Purple | StrmPp | 30 | 12 | 12 | 8 | 2 | 2 | 29 | 13 |
| Osseo MG Orange | SS M | 30 | 12 | 12 | 8 | 2 | 2 | 32 | 10 |
| Osseo MG Crimson | SS M | 29 | 12 | 12 | 7 | 2 | 3 | 38 | 15 |
| Wayzata Gold | WYZT | 27 | 12 | 12 | 7 | 4 | 1 | 43 | 17 |
| Osseo MG Black | OMGblk | 27 | 12 | 12 | 7 | 4 | 1 | 38 | 23 |
| Wayzata Blue | WYZT | 26 | 12 | 12 | 7 | 5 | 0 | 50 | 27 |
| Wayzata Navy | wayznv | 26 | 12 | 12 | 6 | 4 | 2 | 32 | 18 |
| Mound Wtonka/Crow River | MwT/CR | 20 | 12 | 12 | 3 | 7 | 2 | 16 | 27 |
| Orono | RN 1 | 19 | 12 | 12 | 3 | 8 | 1 | 11 | 32 |
| Mpls Storm Orange | StrmOr | 17 | 12 | 12 | 2 | 9 | 1 | 18 | 44 |
| AC/Hopkins Blue | ACHbl | 14 | 10 | 12 | 2 | 10 | 0 | 13 | 53 |
| AC/Hopkins Red | ACHred | 12 | 12 | 12 | 0 | 12 | 0 | 5 | 88 |
| Team | Team | PTS | FPP | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| (G12UB) Edina White | Ed Wht | 42 | 16 | 16 | 12 | 2 | 2 | 60 | 18 |
| (G12UB) New Prague | NP | 40 | 16 | 16 | 11 | 3 | 2 | 51 | 23 |
| (G12UB) Waconia | Wac | 39 | 16 | 16 | 10 | 3 | 3 | 36 | 14 |
| (G12UB) Edina Green | Ed Grn | 36 | 16 | 16 | 8 | 4 | 4 | 40 | 22 |
| (G12UB) Edina Black | Ed Blk | 35 | 14 | 16 | 9 | 4 | 3 | 46 | 21 |
| (G12UB) Chaska / Chanhassen | CC | 33 | 16 | 16 | 7 | 6 | 3 | 38 | 35 |
| (G12UB) Burnsville | Bville | 31 | 16 | 16 | 6 | 7 | 3 | 30 | 43 |
| (G12UB) Shakopee | Shak | 26 | 16 | 16 | 4 | 10 | 2 | 26 | 56 |
| (G12UB) Eden Prairie | EP | 24 | 16 | 16 | 3 | 11 | 2 | 20 | 46 |
| (G12UB) Bloomington | BLM | 22 | 16 | 16 | 2 | 12 | 2 | 25 | 49 |
| (G12UB) Minnetonka | Mtka | 22 | 16 | 16 | 2 | 12 | 2 | 23 | 68 |
| Team | Team | PTS | FPP | GP | W | L | T | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| Red Wing | RW | 34 | 12 | 12 | 11 | 1 | 0 | 80 | 19 | 10-1-0 |
| Austin | Aus | 31 | 12 | 13 | 9 | 3 | 1 | 43 | 27 | 8-2-1 |
| Northfield | NFLD | 28 | 12 | 12 | 8 | 4 | 0 | 51 | 28 | 7-4-0 |
| Rochester | ROCH | 24 | 12 | 12 | 6 | 6 | 0 | 27 | 29 | 5-5-0 |
| Dodge County | DC | 14 | 12 | 12 | 0 | 10 | 2 | 19 | 66 | 0-9-2 |
| Winona | WIN | 13 | 10 | 12 | 1 | 10 | 1 | 7 | 51 | 1-10-1 |
| Coulee Region (Guest) | CR | 4 | 2 | 2 | 1 | 1 | 0 | 13 | 9 | 0-0-0 |
| Team | Team | PTS | FPP | GP | W | L | T | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| Mankato | Man | 42 | 14 | 14 | 14 | 0 | 0 | 123 | 10 | 13-0-0 |
| Luverne | Luv | 31 | 13 | 15 | 8 | 5 | 2 | 62 | 58 | 7-5-2 |
| Albert Lea | ALee | 30 | 13 | 14 | 8 | 5 | 1 | 81 | 80 | 6-5-1 |
| Fairmont | FMT | 29 | 14 | 14 | 7 | 6 | 1 | 71 | 70 | 7-6-1 |
| New Ulm | NU | 25 | 14 | 14 | 4 | 7 | 3 | 36 | 49 | 4-6-3 |
| Waseca | WAS | 23 | 14 | 14 | 4 | 9 | 1 | 27 | 52 | 4-7-1 |
| St. Peter/Le Sueur | SPLS | 13 | 13 | 14 | 0 | 14 | 0 | 23 | 115 | 0-12-0 |
| Team | Team | PTS | FPP | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| Northern Lakes | NL12UB | 28 | 8 | 10 | 10 | 0 | 0 | 55 | 4 |
| Park Rapids | PR12UB | 26 | 10 | 10 | 8 | 2 | 0 | 48 | 12 |
| Alexandria | AL12UB | 19 | 9 | 10 | 5 | 5 | 0 | 38 | 24 |
| Long Prairie | LP12UB | 19 | 9 | 10 | 5 | 5 | 0 | 33 | 21 |
| Morris Benson | MB12UB | 11 | 9 | 9 | 1 | 8 | 0 | 10 | 67 |
| Detroit Lakes | DL12UB | 8 | 8 | 9 | 0 | 9 | 0 | 3 | 59 |
