| Home | News | Rankings | Scoreboard | Stats | Standings | Tournaments | Summer Camps |
*All standings are tracked through the districts sites. Because not all districts are keeping track of standings, you may not see your team displayed below.
| Team | Team | PTS | FPP | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| White Bear Lake Orange | WBPWC2 | 45 | 14 | 17 | 15 | 1 | 1 | 62 | 19 |
| White Bear Lake White | WBPWC3 | 43 | 17 | 17 | 12 | 3 | 2 | 58 | 28 |
| Hudson Red | HUPWC2 | 41 | 16 | 17 | 11 | 3 | 3 | 50 | 23 |
| Forest Lake Gold | FLPWC1 | 40 | 14 | 17 | 12 | 3 | 2 | 42 | 29 |
| Forest Lake Maroon | FLPWC2 | 40 | 17 | 17 | 10 | 4 | 3 | 44 | 34 |
| White Bear Lake Black | WBPWC1 | 35 | 14 | 17 | 9 | 5 | 3 | 55 | 24 |
| Mounds View Black | MVPWC2 | 35 | 15 | 17 | 8 | 5 | 4 | 54 | 41 |
| Mounds View White | MVPWC1 | 32 | 15 | 17 | 8 | 8 | 1 | 35 | 45 |
| Hudson Blue | HUPWC1 | 31 | 15 | 17 | 7 | 8 | 2 | 51 | 43 |
| Highland Blue | HPWC | 30 | 14 | 17 | 6 | 7 | 4 | 40 | 44 |
| North St. Paul | NSPPWC | 30 | 17 | 17 | 3 | 7 | 7 | 25 | 42 |
| Roseville | RPWC | 29 | 13 | 17 | 7 | 8 | 2 | 48 | 56 |
| New Richmond | NRPWC | 29 | 15 | 17 | 5 | 8 | 4 | 38 | 53 |
| Tartan Blue | TPWC | 27 | 16 | 17 | 4 | 10 | 3 | 48 | 62 |
| St. Mary's Point Black | SMPWC1 | 25 | 14 | 17 | 4 | 10 | 3 | 30 | 46 |
| Mahtomedi | MPWC | 24 | 16 | 17 | 3 | 12 | 2 | 24 | 46 |
| St. Mary's Point Green | SMPWC2 | 23 | 15 | 17 | 2 | 11 | 4 | 38 | 66 |
| Stillwater Black | SWPWC1 | 17 | 13 | 17 | 1 | 14 | 2 | 23 | 64 |
| Team | Team | PTS | FPP | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| (PWC) Chaska/Chan Gold | CC Gld | 39 | 16 | 16 | 9 | 2 | 5 | 54 | 33 |
| (PWC) Edina White | Ed Wht | 38 | 13 | 16 | 11 | 2 | 3 | 70 | 28 |
| (PWC) Minnetonka Blue | MkaBlu | 37 | 14 | 16 | 10 | 3 | 3 | 57 | 28 |
| (PWC) Burnsville Black | BV Blk | 36 | 13 | 16 | 10 | 3 | 3 | 71 | 51 |
| (PWC) Burnsville Gold | BV Gld | 36 | 14 | 16 | 9 | 3 | 4 | 60 | 38 |
| (PWC) Edina Green | Ed Grn | 36 | 14 | 16 | 9 | 3 | 4 | 59 | 33 |
| (PWC) Minnetonka Black | MkaBlk | 34 | 14 | 16 | 8 | 4 | 4 | 53 | 45 |
| (PWC) Waconia | Wac | 34 | 15 | 16 | 6 | 3 | 7 | 55 | 45 |
| (PWC) Eden Prairie Red | EP Red | 33 | 15 | 16 | 7 | 5 | 4 | 55 | 33 |
| (PWC) Shakopee | Shak | 32 | 13 | 16 | 7 | 4 | 5 | 49 | 30 |
| (PWC) Edina Black | Ed Blk | 31 | 14 | 16 | 8 | 7 | 1 | 41 | 30 |
| (PWC) Prior Lake/Savage Navy | PLS N | 30 | 16 | 16 | 6 | 8 | 2 | 40 | 60 |
| (PWC) Kennedy | Kenn | 27 | 12 | 16 | 7 | 8 | 1 | 47 | 69 |
| (PWC) Eden Prairie Black | EP Blk | 25 | 15 | 16 | 4 | 10 | 2 | 40 | 52 |
| (PWC) Chaska/Chan Purple | CC Pur | 22 | 14 | 16 | 2 | 10 | 4 | 36 | 52 |
| (PWC) Edina Gold | Ed Gld | 22 | 15 | 16 | 2 | 11 | 3 | 29 | 46 |
| (PWC) New Prague | NP | 21 | 12 | 15 | 3 | 9 | 3 | 30 | 55 |
| (PWC) Prior Lake/Savage Gold | PLS G | 21 | 13 | 15 | 3 | 10 | 2 | 27 | 41 |
| (PWC) Jefferson | Jeff | 15 | 15 | 16 | 0 | 16 | 0 | 6 | 110 |
| (PWC) Richfield | Rich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
