| Home | News | Rankings | Scoreboard | Stats | Standings | Tournaments | Summer Camps |
*All standings are tracked through the districts sites. Because not all districts are keeping track of standings, you may not see your team displayed below.
| Team | Team | PTS | FPP | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| Stillwater R | SPWB12 | 48 | 16 | 19 | 15 | 2 | 2 | 91 | 33 |
| Stillwater B | SPWB11 | 45 | 16 | 19 | 13 | 3 | 3 | 83 | 50 |
| White Bear Lake O | WPWB12 | 41 | 16 | 19 | 10 | 4 | 5 | 59 | 42 |
| Tartan | TPWB1 | 40 | 16 | 19 | 11 | 6 | 2 | 46 | 28 |
| Roseville | RPWB1 | 36 | 16 | 19 | 9 | 8 | 2 | 65 | 61 |
| White Bear Lake B | WPWB11 | 34 | 14 | 19 | 9 | 8 | 2 | 52 | 44 |
| Forest Lake | FLPWB1 | 26 | 17 | 18 | 3 | 12 | 3 | 25 | 62 |
| Highland | HPWB1 | 25 | 14 | 19 | 3 | 11 | 5 | 30 | 61 |
| Somerset | SMPWB1 | 22 | 9 | 9 | 6 | 2 | 1 | 37 | 14 |
| Mounds View | MVPWB1 | 20 | 14 | 19 | 3 | 16 | 0 | 35 | 91 |
| New Richmond | NRPB1 | 13 | 8 | 9 | 2 | 6 | 1 | 12 | 29 |
| Hudson | HUPWB1 | 9 | 7 | 8 | 1 | 7 | 0 | 16 | 36 |
| Team | Team | PTS | FPP | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| Wayzata Blue | WYZT | 31 | 11 | 11 | 10 | 1 | 0 | 56 | 19 |
| Osseo MG Crimson | SS M | 28 | 11 | 11 | 8 | 2 | 1 | 64 | 31 |
| Wayzata Navy | WYZT | 27 | 10 | 11 | 8 | 2 | 1 | 44 | 20 |
| Wayzata Gold | WYZT | 26 | 9 | 11 | 8 | 2 | 1 | 62 | 10 |
| Osseo MG Orange | SS M | 25 | 10 | 11 | 7 | 3 | 1 | 44 | 24 |
| Arm Cooper Red | RMST | 21 | 11 | 11 | 5 | 6 | 0 | 40 | 27 |
| Mpls Park Orange | MNNP | 20 | 10 | 11 | 5 | 6 | 0 | 26 | 29 |
| North Metro Green | NmtrGr | 19 | 9 | 11 | 5 | 6 | 0 | 19 | 35 |
| Crow River | CrwRvr | 16 | 11 | 11 | 2 | 8 | 1 | 10 | 66 |
| Orono Red | RN R | 15 | 9 | 11 | 3 | 8 | 0 | 29 | 45 |
| Mound Westonka Black | MwTnka | 14 | 10 | 11 | 1 | 8 | 2 | 17 | 62 |
| Hopkins | HPKN | 10 | 9 | 11 | 0 | 10 | 1 | 10 | 53 |
| Team | Team | PTS | FPP | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| (PWB1) New Prague | NP | 43 | 15 | 16 | 14 | 2 | 0 | 62 | 33 |
| (PWB1) Edina White | Ed Wht | 41 | 13 | 16 | 13 | 1 | 2 | 81 | 29 |
| (PWB1) Edina Green | Ed Grn | 35 | 13 | 16 | 10 | 4 | 2 | 49 | 22 |
| (PWB1) Prior Lake/Savage | PLS | 31 | 13 | 16 | 7 | 5 | 4 | 44 | 40 |
| (PWB1) Burnsville | Bville | 31 | 15 | 16 | 7 | 7 | 2 | 31 | 33 |
| (PWB1) Minnetonka Black | MkaBlk | 24 | 10 | 16 | 6 | 8 | 2 | 44 | 57 |
| (PWB1) Eden Prairie Black | EP Blk | 24 | 12 | 16 | 5 | 9 | 2 | 29 | 45 |
| (PWB1) Minnetonka Blue | MkaBlu | 24 | 12 | 16 | 4 | 8 | 4 | 38 | 48 |
| (PWB1) Eden Prairie Red | EP Red | 22 | 12 | 16 | 4 | 10 | 2 | 37 | 51 |
| (PWB1) Chaska / Chanhassen | CC | 21 | 12 | 16 | 3 | 10 | 3 | 29 | 51 |
| (PWB1) Jefferson | Jeff | 19 | 12 | 16 | 3 | 12 | 1 | 20 | 55 |
| Team | Team | PTS | FPP | GP | W | L | T | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| Rochester Red | RRED | 37 | 13 | 14 | 11 | 1 | 2 | 85 | 28 | 11-1-2 |
| La Crescent | LAC | 34 | 10 | 14 | 11 | 1 | 2 | 103 | 22 | 11-1-2 |
| Winona | WIN | 32 | 10 | 14 | 10 | 2 | 2 | 54 | 22 | 10-2-2 |
| Rochester Black | RBLACK | 28 | 14 | 14 | 7 | 7 | 0 | 65 | 50 | 7-7-0 |
| Northfield | NFLD | 18 | 13 | 14 | 2 | 11 | 1 | 19 | 83 | 2-11-1 |
| Red Wing | RW | 18 | 13 | 14 | 2 | 11 | 1 | 19 | 76 | 2-11-1 |
| Dodge County | DC | 15 | 11 | 14 | 2 | 12 | 0 | 18 | 82 | 2-12-0 |
| Team | Team | PTS | FPP | GP | W | L | T | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Peter/Le Sueur | SPLS | 38 | 12 | 14 | 12 | 0 | 2 | 90 | 36 | 12-0-2 |
| Mankato | Man | 37 | 12 | 14 | 11 | 0 | 3 | 106 | 22 | 11-0-3 |
| Waseca | WAS | 32 | 14 | 14 | 9 | 5 | 0 | 83 | 48 | 9-5-0 |
| Albert Lea | ALee | 25 | 14 | 14 | 4 | 7 | 3 | 31 | 46 | 4-7-3 |
| New Ulm | NU | 23 | 10 | 14 | 5 | 6 | 3 | 30 | 46 | 5-6-3 |
| Austin | Aus | 23 | 11 | 14 | 5 | 7 | 2 | 35 | 68 | 5-7-2 |
| Faribault | Fblt | 15 | 11 | 14 | 1 | 11 | 2 | 46 | 107 | 1-11-2 |
| Owatonna | OWAT | 15 | 12 | 14 | 1 | 12 | 1 | 19 | 67 | 1-12-1 |
