| Home | News | Rankings | Scoreboard | Stats | Standings | Tournaments | Summer Camps |
*All standings are tracked through the districts sites. Because not all districts are keeping track of standings, you may not see your team displayed below.
| Team | Team | PTS | FPP | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| Roseville | RPWA | 35 | 13 | 14 | 11 | 3 | 0 | 57 | 22 |
| Stillwater | SWPWA | 33 | 13 | 14 | 10 | 4 | 0 | 40 | 20 |
| White Bear Lake | WBLPWA | 26 | 12 | 14 | 6 | 6 | 2 | 32 | 30 |
| Tartan | TPWA | 25 | 9 | 14 | 7 | 5 | 2 | 32 | 32 |
| Mounds View | MVPWA | 25 | 11 | 14 | 7 | 7 | 0 | 32 | 29 |
| Forest Lake | FLPWA | 23 | 12 | 14 | 5 | 8 | 1 | 24 | 38 |
| Highland | HPWA | 20 | 13 | 14 | 3 | 10 | 1 | 23 | 55 |
| Mahtomedi | MPWA | 19 | 11 | 14 | 4 | 10 | 0 | 37 | 51 |
| North St. Paul | NSPPWA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | Team | PTS | FPP | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| Wayzata | WYZT | 41 | 10 | 16 | 15 | 0 | 1 | 92 | 16 |
| Osseo Maple Grove | SS M | 39 | 14 | 16 | 12 | 3 | 1 | 64 | 24 |
| Minneapolis Park | MNNP | 38 | 16 | 16 | 10 | 4 | 2 | 51 | 27 |
| Armstrong Cooper | RMST | 32 | 14 | 16 | 8 | 6 | 2 | 55 | 52 |
| Crow River | CrwRvr | 31 | 13 | 16 | 9 | 7 | 0 | 47 | 39 |
| Orono | RN P | 28 | 15 | 16 | 5 | 8 | 3 | 45 | 67 |
| Mound Westonka | mndpwa | 23 | 13 | 16 | 5 | 11 | 0 | 34 | 63 |
| Hopkins | HPKN | 22 | 15 | 16 | 3 | 12 | 1 | 38 | 71 |
| St. Louis Park | StLPk | 15 | 15 | 16 | 0 | 16 | 0 | 20 | 87 |
| Team | Team | PTS | FPP | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| (PWA) Burnsville | Bville | 48 | 18 | 18 | 15 | 3 | 0 | 100 | 31 |
| (PWA) Edina | Edina | 45 | 17 | 18 | 13 | 3 | 2 | 116 | 32 |
| (PWA) Eden Prairie | EP | 43 | 15 | 18 | 13 | 3 | 2 | 94 | 33 |
| (PWA) Minnetonka | Mtka | 41 | 16 | 18 | 12 | 5 | 1 | 75 | 45 |
| (PWA) Prior Lake/Savage | PLS | 39 | 13 | 18 | 12 | 4 | 2 | 81 | 29 |
| (PWA) Chaska / Chanhassen | CC | 26 | 14 | 18 | 6 | 12 | 0 | 56 | 82 |
| (PWA) Waconia | WAC | 24 | 15 | 18 | 4 | 13 | 1 | 43 | 112 |
| (PWA) Jefferson | Jeff | 23 | 14 | 18 | 4 | 13 | 1 | 26 | 100 |
| (PWA) Shakopee | Shak | 21 | 14 | 18 | 3 | 14 | 1 | 44 | 111 |
| (PWA) Kennedy | Kenn | 18 | 12 | 18 | 2 | 14 | 2 | 37 | 97 |
| Team | Team | PTS | FPP | GP | W | L | T | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| Northfield | NFLD | 36 | 13 | 14 | 11 | 2 | 1 | 65 | 28 | 9-2-1 |
| Dodge County | DC | 27 | 12 | 14 | 7 | 6 | 1 | 56 | 50 | 5-6-1 |
| Rochester Black | RBLACK | 24 | 12 | 14 | 5 | 7 | 2 | 41 | 50 | 5-5-2 |
| Rochester Gold | RGOLD | 23 | 13 | 14 | 3 | 7 | 4 | 47 | 60 | 3-5-4 |
| Austin | Aus | 22 | 13 | 14 | 4 | 9 | 1 | 36 | 72 | 4-7-1 |
| Red Wing | RW | 18 | 7 | 14 | 5 | 8 | 1 | 44 | 66 | 5-6-1 |
| Rochester Red | RRED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Team | Team | PTS | FPP | GP | W | L | T | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| Mankato | Man | 38 | 13 | 14 | 12 | 1 | 1 | 96 | 38 | 10-1-1 |
| Luverne | Luv | 35 | 13 | 14 | 11 | 3 | 0 | 101 | 52 | 9-3-0 |
| Owatonna | OWAT | 33 | 11 | 14 | 11 | 3 | 0 | 81 | 38 | 9-3-0 |
| New Ulm | NU | 23 | 11 | 14 | 6 | 8 | 0 | 50 | 68 | 4-8-0 |
| Albert Lea | ALee | 15 | 9 | 14 | 3 | 11 | 0 | 47 | 95 | 3-9-0 |
| Faribault | Fblt | 13 | 12 | 14 | 0 | 13 | 1 | 29 | 76 | 0-11-1 |
| Team | Team | PTS | FPP | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| Moorhead Black | MPWAB | 37 | 9 | 14 | 14 | 0 | 0 | 86 | 13 |
| Alexandria | A PWA | 32 | 13 | 14 | 9 | 4 | 1 | 68 | 37 |
| Fergus Falls | FF PWA | 30 | 13 | 14 | 8 | 5 | 1 | 79 | 65 |
| Brainerd | B PWA | 29 | 11 | 14 | 9 | 5 | 0 | 48 | 43 |
| Detroit Lakes | DL PWA | 26 | 10 | 14 | 7 | 5 | 2 | 51 | 52 |
| Moorhead Orange | MOPWA | 18 | 10 | 14 | 4 | 10 | 0 | 33 | 57 |
| Little Falls | LF PWA | 16 | 12 | 14 | 2 | 12 | 0 | 30 | 77 |
| Northern Lakes | NL PWA | 15 | 13 | 14 | 1 | 13 | 0 | 20 | 71 |
| Team | Team | PTS | FPP | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| Roseau | Roseau | 35 | 11 | 12 | 12 | 0 | 0 | 80 | 23 |
| East Grand Forks | EGF | 30 | 11 | 12 | 9 | 2 | 1 | 65 | 27 |
| Bemidji | Bemidj | 27 | 11 | 12 | 8 | 4 | 0 | 60 | 33 |
| Warroad | Warrod | 19 | 9 | 12 | 5 | 7 | 0 | 52 | 42 |
| Thief River Falls | TRF | 18 | 11 | 12 | 3 | 8 | 1 | 41 | 59 |
| Lake of the Woods | L/W | 17 | 12 | 12 | 2 | 9 | 1 | 19 | 67 |
| Crookston | Crox | 14 | 11 | 12 | 1 | 10 | 1 | 27 | 93 |
| Team | Team | PTS | FPP | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| Bemidji | Bemidj | 34 | 12 | 12 | 11 | 1 | 0 | 77 | 21 |
| Thief River Falls | TRF | 27 | 8 | 12 | 9 | 2 | 1 | 62 | 29 |
| Crookston | Crox | 26 | 12 | 12 | 7 | 5 | 0 | 65 | 44 |
| East Grand Forks | EGF | 24 | 11 | 12 | 6 | 5 | 1 | 78 | 43 |
| Roseau | Roseau | 24 | 12 | 12 | 6 | 6 | 0 | 61 | 46 |
| Warroad | Warrod | 12 | 10 | 12 | 1 | 11 | 0 | 17 | 90 |
| Red Lake Falls | RLF | 12 | 10 | 12 | 1 | 11 | 0 | 27 | 114 |
