| Home | News | Rankings | Scoreboard | Stats | Standings | Tournaments | Summer Camps |
*All standings are tracked through the districts sites. Because not all districts are keeping track of standings, you may not see your team displayed below.
| Team | Team | PTS | FPP | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| Hudson | HBB2 | 31 | 10 | 11 | 10 | 0 | 1 | 37 | 10 |
| Stillwater Black | SWBB21 | 26 | 11 | 11 | 7 | 3 | 1 | 30 | 21 |
| Tartan | TBB2 | 23 | 7 | 11 | 8 | 3 | 0 | 40 | 20 |
| Roseville | RBB2 | 15 | 9 | 11 | 3 | 8 | 0 | 30 | 40 |
| Stillwater Red | SWBB22 | 15 | 11 | 11 | 1 | 8 | 2 | 15 | 43 |
| White Bear Black | WBBB21 | 14 | 7 | 11 | 3 | 7 | 1 | 26 | 35 |
| River Falls | RFBB2 | 8 | 5 | 6 | 1 | 4 | 1 | 14 | 23 |
| North St. Paul | NSPBB2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stillwater White | SWBB23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White Bear Orange | WBBB22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highland | HBB2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mahtomedi | MBB2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | Team | PTS | FPP | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| Wayzata Royal | WYZT | 16 | 4 | 6 | 6 | 0 | 0 | 31 | 6 |
| Minneapolis Purple | MNNP | 16 | 6 | 6 | 5 | 1 | 0 | 17 | 6 |
| North Metro Gold | NRTH | 14 | 6 | 6 | 4 | 2 | 0 | 19 | 18 |
| Osseo MG White | OMGwht | 8 | 3 | 6 | 2 | 3 | 1 | 16 | 18 |
| Wayzata White | WYZT | 8 | 5 | 6 | 1 | 4 | 1 | 11 | 21 |
| Mound Westonka | mndb2 | 8 | 6 | 6 | 0 | 4 | 2 | 10 | 28 |
| Osseo MG Gold | OMGgld | 6 | 4 | 6 | 1 | 5 | 0 | 16 | 23 |
| Armstrong Cooper | Armco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crow River Black | Crrbl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crow River Orange | Crro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hopkins White | Hopw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minneapolis Black | Mplsb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orono Blue | Orob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | Team | PTS | FPP | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| (BB2) Jefferson | Jeff | 37 | 13 | 16 | 12 | 4 | 0 | 58 | 22 |
| (BB2) Edina White | Ed Wht | 36 | 13 | 16 | 10 | 3 | 3 | 52 | 24 |
| (BB2) Eden Prairie Black | EP Blk | 35 | 10 | 16 | 12 | 3 | 1 | 73 | 26 |
| (BB2) Edina Green | Ed Grn | 35 | 14 | 16 | 9 | 4 | 3 | 51 | 20 |
| (BB2) Minnetonka Black | MkaBlk | 34 | 13 | 16 | 10 | 5 | 1 | 36 | 25 |
| (BB2) Minnetonka Blue | MkaBlu | 33 | 15 | 16 | 8 | 6 | 2 | 51 | 47 |
| (BB2) Prior Lake/Savage | PLS | 26 | 11 | 16 | 7 | 8 | 1 | 43 | 45 |
| (BB2) Eden Prairie Red | EP Red | 26 | 12 | 16 | 6 | 8 | 2 | 43 | 43 |
| (BB2) Waconia | Wac | 25 | 9 | 16 | 6 | 6 | 4 | 29 | 42 |
| (BB2) Shakopee | Shak | 24 | 13 | 16 | 4 | 9 | 3 | 25 | 47 |
| (BB2) Chaska/Chan | CC | 24 | 14 | 16 | 3 | 9 | 4 | 32 | 52 |
| (BB2) New Prague | NP | 21 | 14 | 16 | 2 | 11 | 3 | 20 | 54 |
| (BB2) Burnsville | Bville | 18 | 15 | 16 | 1 | 14 | 1 | 17 | 83 |
