| Home | News | Rankings | Scoreboard | Stats | Standings | Tournaments | Summer Camps |
*All standings are tracked through the districts sites. Because not all districts are keeping track of standings, you may not see your team displayed below.
| Team | Team | PTS | FPP | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| Stillwater White | SWBB23 | 44 | 16 | 17 | 13 | 2 | 2 | 62 | 22 |
| Mounds View | MVBA | 43 | 15 | 17 | 14 | 3 | 0 | 73 | 26 |
| Roseville | RBA | 36 | 16 | 17 | 9 | 6 | 2 | 47 | 43 |
| Highland | HBA | 36 | 17 | 17 | 9 | 7 | 1 | 43 | 43 |
| White Bear Orange | WBBB22 | 32 | 14 | 17 | 8 | 7 | 2 | 45 | 41 |
| Forest Lake | FLBA | 32 | 16 | 17 | 6 | 7 | 4 | 55 | 56 |
| Mahtomedi | MBB2 | 31 | 17 | 17 | 6 | 9 | 2 | 41 | 41 |
| Tartan | TBA | 30 | 16 | 17 | 6 | 9 | 2 | 53 | 60 |
| North St. Paul | NSPBB2 | 17 | 14 | 17 | 0 | 14 | 3 | 14 | 76 |
| Hudson | HUBA | 10 | 8 | 9 | 0 | 7 | 2 | 16 | 41 |
| Team | Team | PTS | FPP | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| Osseo Maple Grove | SS M | 31 | 10 | 12 | 10 | 1 | 1 | 50 | 17 |
| Wayzata | WYZT | 31 | 12 | 12 | 9 | 2 | 1 | 84 | 14 |
| St. Louis Park | StLsPk | 30 | 11 | 12 | 9 | 2 | 1 | 71 | 24 |
| Orono | RN B | 18 | 10 | 12 | 4 | 8 | 0 | 27 | 61 |
| Hopkins | HPKN | 18 | 10 | 12 | 3 | 7 | 2 | 17 | 44 |
| Crow River | CrowRv | 18 | 10 | 12 | 3 | 7 | 2 | 31 | 54 |
| North Metro | NRTH | 7 | 6 | 12 | 0 | 11 | 1 | 11 | 77 |
| Team | Team | PTS | FPP | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| (BA) Eden Prairie | EP | 42 | 13 | 16 | 14 | 1 | 1 | 94 | 24 |
| (BA) Burnsville | BV | 41 | 14 | 16 | 13 | 2 | 1 | 88 | 24 |
| (BA) Edina | Edina | 41 | 14 | 16 | 13 | 2 | 1 | 109 | 25 |
| (BA) Jefferson | Jeff | 29 | 11 | 16 | 9 | 7 | 0 | 65 | 41 |
| (BA) Prior Lake/Savage | PLS | 28 | 10 | 16 | 9 | 7 | 0 | 59 | 43 |
| (BA) Minnetonka | Mtka | 27 | 14 | 16 | 6 | 9 | 1 | 60 | 62 |
| (BA) Kennedy | Ken | 18 | 14 | 16 | 1 | 13 | 2 | 13 | 100 |
| (BA) Chaska/Chan | CC | 17 | 10 | 16 | 3 | 12 | 1 | 26 | 79 |
| (BA) Shakopee | Shak | 15 | 14 | 16 | 0 | 15 | 1 | 9 | 125 |
| Team | Team | PTS | FPP | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| Alexandria | Alex | 20 | 8 | 8 | 5 | 1 | 2 | 32 | 18 |
| Moorhead | MHBA | 19 | 7 | 8 | 5 | 1 | 2 | 43 | 28 |
| Brainerd | Brd | 18 | 7 | 8 | 5 | 2 | 1 | 53 | 26 |
| Detroit Lakes | DL BA | 11 | 8 | 8 | 1 | 6 | 1 | 25 | 42 |
| Fergus Falls | FF BA | 8 | 6 | 8 | 1 | 7 | 0 | 20 | 59 |
| Team | Team | PTS | FPP | GP | W | L | T | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| Rochester Gold | RGOLD | 36 | 14 | 16 | 10 | 4 | 2 | 50 | 35 | 10-1-1 |
| Rochester Black | RBLACK | 36 | 16 | 17 | 10 | 7 | 0 | 50 | 41 | 8-4-0 |
| Dodge County | DC | 31 | 15 | 16 | 7 | 7 | 2 | 56 | 57 | 7-3-2 |
| Winona | WIN | 26 | 13 | 16 | 5 | 8 | 3 | 46 | 59 | 5-6-1 |
| Red Wing | RW | 21 | 12 | 16 | 4 | 11 | 1 | 38 | 68 | 2-8-0 |
| Austin | Aus | 10 | 10 | 16 | 0 | 16 | 0 | 29 | 98 | 0-10-0 |
| Rochester Red | RRED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Team | Team | PTS | FPP | GP | W | L | T | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| Mankato | Man | 43 | 13 | 16 | 14 | 0 | 2 | 105 | 24 | 10-0-2 |
| Owatonna | OWAT | 42 | 12 | 17 | 14 | 1 | 2 | 106 | 38 | 10-1-1 |
| Albert Lea | ALee | 38 | 15 | 16 | 10 | 3 | 3 | 64 | 28 | 8-3-1 |
| Faribault | Fblt | 29 | 13 | 16 | 8 | 8 | 0 | 65 | 72 | 6-6-0 |
| Luverne | Luv | 28 | 12 | 16 | 8 | 8 | 0 | 76 | 71 | 4-8-0 |
| New Ulm | NU | 20 | 12 | 16 | 4 | 12 | 0 | 44 | 72 | 2-10-0 |
| St. Peter/Le Sueur | SPLS | 19 | 12 | 16 | 3 | 12 | 1 | 46 | 112 | 0-12-0 |
| Team | Team | PTS | FPP | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| Roseau | Roseau | 33 | 12 | 12 | 10 | 1 | 1 | 103 | 27 |
| EGF VFW | EGFVFW | 29 | 11 | 11 | 8 | 1 | 2 | 53 | 28 |
| Bemidji | Bemidj | 27 | 11 | 12 | 8 | 4 | 0 | 48 | 35 |
| Thief River Falls | TRF | 21 | 11 | 12 | 5 | 7 | 0 | 55 | 50 |
| Warroad | Warrod | 21 | 12 | 12 | 4 | 7 | 1 | 40 | 69 |
| Crookston | Crox | 20 | 12 | 12 | 4 | 8 | 0 | 43 | 72 |
| EGF Eagles | EGFEGL | 9 | 9 | 11 | 0 | 11 | 0 | 25 | 86 |
