| Home | News | Rankings | Scoreboard | Stats | Standings | Tournaments |
| Team | Team | PTS | FPP | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| (BA) Eden Prairie | EP | 42 | 13 | 16 | 14 | 1 | 1 | 94 | 24 |
| (BA) Burnsville | BV | 41 | 14 | 16 | 13 | 2 | 1 | 88 | 24 |
| (BA) Edina | Edina | 41 | 14 | 16 | 13 | 2 | 1 | 109 | 25 |
| (BA) Jefferson | Jeff | 29 | 11 | 16 | 9 | 7 | 0 | 65 | 41 |
| (BA) Prior Lake/Savage | PLS | 28 | 10 | 16 | 9 | 7 | 0 | 59 | 43 |
| (BA) Minnetonka | Mtka | 27 | 14 | 16 | 6 | 9 | 1 | 60 | 62 |
| (BA) Kennedy | Ken | 18 | 14 | 16 | 1 | 13 | 2 | 13 | 100 |
| (BA) Chaska/Chan | CC | 17 | 10 | 16 | 3 | 12 | 1 | 26 | 79 |
| (BA) Shakopee | Shak | 15 | 14 | 16 | 0 | 15 | 1 | 9 | 125 |
| Team | Team | PTS | FPP | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| (BB2) Jefferson | Jeff | 37 | 13 | 16 | 12 | 4 | 0 | 58 | 22 |
| (BB2) Edina White | Ed Wht | 36 | 13 | 16 | 10 | 3 | 3 | 52 | 24 |
| (BB2) Eden Prairie Black | EP Blk | 35 | 10 | 16 | 12 | 3 | 1 | 73 | 26 |
| (BB2) Edina Green | Ed Grn | 35 | 14 | 16 | 9 | 4 | 3 | 51 | 20 |
| (BB2) Minnetonka Black | MkaBlk | 34 | 13 | 16 | 10 | 5 | 1 | 36 | 25 |
| (BB2) Minnetonka Blue | MkaBlu | 33 | 15 | 16 | 8 | 6 | 2 | 51 | 47 |
| (BB2) Prior Lake/Savage | PLS | 26 | 11 | 16 | 7 | 8 | 1 | 43 | 45 |
| (BB2) Eden Prairie Red | EP Red | 26 | 12 | 16 | 6 | 8 | 2 | 43 | 43 |
| (BB2) Waconia | Wac | 25 | 9 | 16 | 6 | 6 | 4 | 29 | 42 |
| (BB2) Shakopee | Shak | 24 | 13 | 16 | 4 | 9 | 3 | 25 | 47 |
| (BB2) Chaska/Chan | CC | 24 | 14 | 16 | 3 | 9 | 4 | 32 | 52 |
| (BB2) New Prague | NP | 21 | 14 | 16 | 2 | 11 | 3 | 20 | 54 |
| (BB2) Burnsville | Bville | 18 | 15 | 16 | 1 | 14 | 1 | 17 | 83 |
| Team | Team | PTS | FPP | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| (BB1) Edina Green | Ed Grn | 42 | 13 | 16 | 14 | 1 | 1 | 109 | 30 |
| (BB1) Edina White | Ed Wht | 41 | 12 | 16 | 14 | 1 | 1 | 99 | 23 |
| (BB1) Eden Prairie | EP | 38 | 14 | 16 | 10 | 2 | 4 | 71 | 37 |
| (BB1) Minnetonka | Mtka | 35 | 14 | 16 | 10 | 5 | 1 | 65 | 45 |
| (BB1) New Prague | NP | 34 | 13 | 16 | 9 | 4 | 3 | 62 | 41 |
| (BB1) Burnsville | Bville | 31 | 13 | 16 | 8 | 6 | 2 | 56 | 43 |
| (BB1) Waconia Purple | Wac | 25 | 14 | 16 | 4 | 9 | 3 | 46 | 62 |
| (BB1) Jefferson | Jeff | 20 | 13 | 16 | 2 | 11 | 3 | 31 | 65 |
| (BB1) Chaska / Chanhassen | CC | 19 | 15 | 16 | 2 | 14 | 0 | 19 | 91 |
| (BB1) Prior Lake/Savage | PLS | 18 | 10 | 16 | 3 | 11 | 2 | 30 | 72 |
| (BB1) Richfield | Rich | 16 | 12 | 16 | 1 | 13 | 2 | 26 | 105 |
| Team | Team | PTS | FPP | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| (BC) Edina Green | Ed Grn | 43 | 15 | 16 | 14 | 2 | 0 | 69 | 23 |
| (BC) Edina White | Ed Wht | 43 | 16 | 16 | 12 | 1 | 3 | 64 | 23 |
| (BC) Jefferson | Jeff | 36 | 13 | 16 | 11 | 4 | 1 | 58 | 28 |
| (BC) Edina Black | Ed Blk | 35 | 15 | 16 | 8 | 4 | 4 | 51 | 28 |
| (BC) Eden Prairie Red | EP Red | 32 | 16 | 16 | 8 | 8 | 0 | 55 | 45 |
| (BC) Minnetonka Blue | MkaBlu | 30 | 16 | 16 | 5 | 7 | 4 | 32 | 37 |
| (BC) Eden Prairie Black | EP Blk | 28 | 12 | 16 | 6 | 6 | 4 | 49 | 37 |
| (BC) Minnetonka Black | mkaBlk | 26 | 11 | 16 | 5 | 6 | 5 | 52 | 48 |
| (BC) Prior Lake/Savage | PLS | 22 | 10 | 16 | 4 | 8 | 4 | 22 | 40 |
| (BC) Shakopee | Shak | 22 | 12 | 16 | 4 | 10 | 2 | 27 | 68 |
| (BC) Chaska / Chanhassen | CC | 22 | 13 | 16 | 4 | 11 | 1 | 20 | 61 |
| (BC) New Prague | NP | 16 | 14 | 16 | 0 | 14 | 2 | 17 | 78 |
| Team | Team | PTS | FPP | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| (PWA) Burnsville | Bville | 48 | 18 | 18 | 15 | 3 | 0 | 100 | 31 |
| (PWA) Edina | Edina | 45 | 17 | 18 | 13 | 3 | 2 | 116 | 32 |
| (PWA) Eden Prairie | EP | 43 | 15 | 18 | 13 | 3 | 2 | 94 | 33 |
| (PWA) Minnetonka | Mtka | 41 | 16 | 18 | 12 | 5 | 1 | 75 | 45 |
| (PWA) Prior Lake/Savage | PLS | 39 | 13 | 18 | 12 | 4 | 2 | 81 | 29 |
| (PWA) Chaska / Chanhassen | CC | 26 | 14 | 18 | 6 | 12 | 0 | 56 | 82 |
| (PWA) Waconia | WAC | 24 | 15 | 18 | 4 | 13 | 1 | 43 | 112 |
| (PWA) Jefferson | Jeff | 23 | 14 | 18 | 4 | 13 | 1 | 26 | 100 |
| (PWA) Shakopee | Shak | 21 | 14 | 18 | 3 | 14 | 1 | 44 | 111 |
| (PWA) Kennedy | Kenn | 18 | 12 | 18 | 2 | 14 | 2 | 37 | 97 |
| Team | Team | PTS | FPP | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| (PWB2) Edina White | Ed Wht | 40 | 14 | 16 | 13 | 3 | 0 | 66 | 16 |
| (PWB2) Edina Green | Ed Grn | 39 | 11 | 16 | 13 | 1 | 2 | 60 | 27 |
| (PWB2) Burnsville | Bville | 37 | 14 | 16 | 10 | 3 | 3 | 50 | 32 |
| (PWB2) Edina Black | Ed Blk | 37 | 16 | 16 | 10 | 5 | 1 | 53 | 26 |
| (PWB2) Shakopee | Shak | 34 | 12 | 16 | 11 | 5 | 0 | 44 | 26 |
| (PWB2) Chaska/Chanhassen | CC | 34 | 15 | 16 | 8 | 5 | 3 | 44 | 34 |
| (PWB2) Waconia | WAC | 34 | 15 | 16 | 8 | 5 | 3 | 48 | 27 |
| (PWB2) Prior Lake/Sav Gold | PLS G | 29 | 15 | 16 | 5 | 7 | 4 | 26 | 39 |
| (PWB2) Prior Lake/Sav Navy | PLS N | 23 | 9 | 16 | 6 | 8 | 2 | 34 | 44 |
| (PWB2) Minnetonka | Mtka | 23 | 11 | 16 | 4 | 8 | 4 | 37 | 41 |
| (PWB2) New Prague | NP | 21 | 11 | 16 | 5 | 11 | 0 | 38 | 64 |
| (PWB2) Kennedy | Kenn | 21 | 13 | 16 | 3 | 11 | 2 | 21 | 49 |
| (PWB2) Jefferson | Jeff | 16 | 12 | 16 | 2 | 14 | 0 | 21 | 67 |
| (PWB2) Eden Prairie | EP | 15 | 11 | 16 | 2 | 14 | 0 | 19 | 69 |
| Team | Team | PTS | FPP | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| (PWB1) New Prague | NP | 43 | 15 | 16 | 14 | 2 | 0 | 62 | 33 |
| (PWB1) Edina White | Ed Wht | 41 | 13 | 16 | 13 | 1 | 2 | 81 | 29 |
| (PWB1) Edina Green | Ed Grn | 35 | 13 | 16 | 10 | 4 | 2 | 49 | 22 |
| (PWB1) Prior Lake/Savage | PLS | 31 | 13 | 16 | 7 | 5 | 4 | 44 | 40 |
| (PWB1) Burnsville | Bville | 31 | 15 | 16 | 7 | 7 | 2 | 31 | 33 |
| (PWB1) Minnetonka Black | MkaBlk | 24 | 10 | 16 | 6 | 8 | 2 | 44 | 57 |
| (PWB1) Eden Prairie Black | EP Blk | 24 | 12 | 16 | 5 | 9 | 2 | 29 | 45 |
| (PWB1) Minnetonka Blue | MkaBlu | 24 | 12 | 16 | 4 | 8 | 4 | 38 | 48 |
| (PWB1) Eden Prairie Red | EP Red | 22 | 12 | 16 | 4 | 10 | 2 | 37 | 51 |
| (PWB1) Chaska / Chanhassen | CC | 21 | 12 | 16 | 3 | 10 | 3 | 29 | 51 |
| (PWB1) Jefferson | Jeff | 19 | 12 | 16 | 3 | 12 | 1 | 20 | 55 |
| Team | Team | PTS | FPP | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| (PWC) Chaska/Chan Gold | CC Gld | 39 | 16 | 16 | 9 | 2 | 5 | 54 | 33 |
| (PWC) Edina White | Ed Wht | 38 | 13 | 16 | 11 | 2 | 3 | 70 | 28 |
| (PWC) Minnetonka Blue | MkaBlu | 37 | 14 | 16 | 10 | 3 | 3 | 57 | 28 |
| (PWC) Burnsville Black | BV Blk | 36 | 13 | 16 | 10 | 3 | 3 | 71 | 51 |
| (PWC) Burnsville Gold | BV Gld | 36 | 14 | 16 | 9 | 3 | 4 | 60 | 38 |
| (PWC) Edina Green | Ed Grn | 36 | 14 | 16 | 9 | 3 | 4 | 59 | 33 |
| (PWC) Minnetonka Black | MkaBlk | 34 | 14 | 16 | 8 | 4 | 4 | 53 | 45 |
| (PWC) Waconia | Wac | 34 | 15 | 16 | 6 | 3 | 7 | 55 | 45 |
| (PWC) Eden Prairie Red | EP Red | 33 | 15 | 16 | 7 | 5 | 4 | 55 | 33 |
| (PWC) Shakopee | Shak | 32 | 13 | 16 | 7 | 4 | 5 | 49 | 30 |
| (PWC) Edina Black | Ed Blk | 31 | 14 | 16 | 8 | 7 | 1 | 41 | 30 |
| (PWC) Prior Lake/Savage Navy | PLS N | 30 | 16 | 16 | 6 | 8 | 2 | 40 | 60 |
| (PWC) Kennedy | Kenn | 27 | 12 | 16 | 7 | 8 | 1 | 47 | 69 |
| (PWC) Eden Prairie Black | EP Blk | 25 | 15 | 16 | 4 | 10 | 2 | 40 | 52 |
| (PWC) Chaska/Chan Purple | CC Pur | 22 | 14 | 16 | 2 | 10 | 4 | 36 | 52 |
| (PWC) Edina Gold | Ed Gld | 22 | 15 | 16 | 2 | 11 | 3 | 29 | 46 |
| (PWC) New Prague | NP | 21 | 12 | 15 | 3 | 9 | 3 | 30 | 55 |
| (PWC) Prior Lake/Savage Gold | PLS G | 21 | 13 | 15 | 3 | 10 | 2 | 27 | 41 |
| (PWC) Jefferson | Jeff | 15 | 15 | 16 | 0 | 16 | 0 | 6 | 110 |
| (PWC) Richfield | Rich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | Team | PTS | FPP | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| (G19U) Centennial | Cent | 41 | 16 | 16 | 11 | 2 | 3 | 54 | 23 |
| (G19U) Cottage Grove | CG | 37 | 16 | 16 | 9 | 4 | 3 | 42 | 33 |
| (G19U) Osseo/Maple Grove | OMG | 29 | 15 | 15 | 7 | 8 | 0 | 46 | 31 |
| (G19U) White Bear Lake | WBL | 29 | 14 | 16 | 6 | 7 | 3 | 42 | 37 |
| (G19U) Edina | Edina | 26 | 15 | 15 | 5 | 9 | 1 | 29 | 50 |
| (G19U) Wayzata | Way | 24 | 16 | 16 | 4 | 12 | 0 | 32 | 71 |
Awaiting game results.
| Team | Team | PTS | FPP | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| (G12UB) Edina White | Ed Wht | 42 | 16 | 16 | 12 | 2 | 2 | 60 | 18 |
| (G12UB) New Prague | NP | 40 | 16 | 16 | 11 | 3 | 2 | 51 | 23 |
| (G12UB) Waconia | Wac | 39 | 16 | 16 | 10 | 3 | 3 | 36 | 14 |
| (G12UB) Edina Green | Ed Grn | 36 | 16 | 16 | 8 | 4 | 4 | 40 | 22 |
| (G12UB) Edina Black | Ed Blk | 35 | 14 | 16 | 9 | 4 | 3 | 46 | 21 |
| (G12UB) Chaska / Chanhassen | CC | 33 | 16 | 16 | 7 | 6 | 3 | 38 | 35 |
| (G12UB) Burnsville | Bville | 31 | 16 | 16 | 6 | 7 | 3 | 30 | 43 |
| (G12UB) Shakopee | Shak | 26 | 16 | 16 | 4 | 10 | 2 | 26 | 56 |
| (G12UB) Eden Prairie | EP | 24 | 16 | 16 | 3 | 11 | 2 | 20 | 46 |
| (G12UB) Bloomington | BLM | 22 | 16 | 16 | 2 | 12 | 2 | 25 | 49 |
| (G12UB) Minnetonka | Mtka | 22 | 16 | 16 | 2 | 12 | 2 | 23 | 68 |
| Team | Team | PTS | FPP | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| (14UA) Eden Prairie | EP | 45 | 16 | 16 | 14 | 1 | 1 | 97 | 8 |
| (14UA) Edina Green | Ed Grn | 45 | 16 | 16 | 14 | 1 | 1 | 97 | 12 |
| (14UA) Minnetonka | Mtka | 42 | 15 | 16 | 13 | 2 | 1 | 73 | 21 |
| (14UA) Edina White | Ed Wht | 37 | 16 | 16 | 9 | 4 | 3 | 46 | 20 |
| (14UA) Stillwater | Still | 33 | 16 | 16 | 8 | 7 | 1 | 50 | 34 |
| (14UA) Highland Central | HC | 32 | 16 | 16 | 5 | 5 | 6 | 27 | 30 |
| (14UA) Bloomington | BLM | 31 | 16 | 16 | 6 | 7 | 3 | 25 | 49 |
| (14UA) River Falls | RF | 24 | 16 | 16 | 2 | 10 | 4 | 16 | 73 |
| (14UA) Chaska/Chan | CC | 23 | 16 | 16 | 3 | 12 | 1 | 15 | 64 |
| (14UA) Roseville/NSP | RNSP | 21 | 16 | 16 | 1 | 12 | 3 | 13 | 75 |
| (14UA) Mahtomedi | Maht | 16 | 14 | 16 | 0 | 14 | 2 | 8 | 81 |
| Team | Team | PTS | FPP | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| (G12UA) Edina | Edina | 43 | 14 | 16 | 13 | 0 | 3 | 65 | 19 |
| (G12UA) Chaska / Chanhassen | CC | 41 | 15 | 16 | 12 | 2 | 2 | 72 | 15 |
| (G12UA) Minnetonka | Mtka | 38 | 16 | 16 | 8 | 2 | 6 | 47 | 24 |
| (G12UA) Eden Prairie | EP | 30 | 13 | 16 | 8 | 7 | 1 | 50 | 51 |
| (G12UA) Shakopee | Shak | 24 | 14 | 16 | 4 | 10 | 2 | 27 | 66 |
| (G12UA) Burnsville | Bville | 21 | 16 | 16 | 0 | 11 | 5 | 18 | 55 |
| (G12UA) Bloomington | BLM | 19 | 16 | 16 | 0 | 13 | 3 | 20 | 69 |
