| Home | News | Rankings | Scoreboard | Stats | Standings | Tournaments |
| Team | Team | PTS | FPP | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| Mason City | MC BB | 43 | 9 | 18 | 16 | 0 | 2 | 112 | 34 |
| NU/SE Purple | NUSEPu | 41 | 11 | 18 | 14 | 2 | 2 | 96 | 45 |
| Marshall | MAR BB | 36 | 13 | 18 | 11 | 6 | 1 | 80 | 58 |
| Fairmont | FRM BB | 28 | 12 | 18 | 7 | 9 | 2 | 69 | 77 |
| Windom | WND BB | 22 | 12 | 18 | 5 | 13 | 0 | 79 | 102 |
| Worthington | WGTNBB | 19 | 11 | 18 | 4 | 14 | 0 | 78 | 140 |
| NU/SE White | NUSEWh | 17 | 12 | 18 | 2 | 15 | 1 | 52 | 110 |
| Team | Team | PTS | FPP | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| Marshall | MAR BB | 39 | 13 | 15 | 13 | 2 | 0 | 87 | 32 |
| Windom | WND BB | 30 | 10 | 15 | 10 | 5 | 0 | 75 | 54 |
| Fairmont | FRM BB | 28 | 14 | 15 | 6 | 7 | 2 | 40 | 61 |
| Sleepy Eye | SE BB | 26 | 11 | 15 | 7 | 7 | 1 | 59 | 51 |
| Mason City | MC BB | 23 | 13 | 15 | 5 | 10 | 0 | 35 | 54 |
| Worthington | WGTNBB | 15 | 10 | 15 | 2 | 12 | 1 | 37 | 81 |
| Team | Team | PTS | FPP | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| Luverne | LUVPWB | 37 | 12 | 14 | 12 | 1 | 1 | 99 | 27 |
| Windom | WNDPWB | 36 | 12 | 14 | 11 | 1 | 2 | 120 | 45 |
| Sleepy Eye | SE PWB | 32 | 11 | 14 | 10 | 3 | 1 | 87 | 43 |
| Marshall | MARPWB | 26 | 13 | 14 | 6 | 7 | 1 | 57 | 68 |
| Mason City | MC PWB | 20 | 6 | 14 | 7 | 7 | 0 | 80 | 68 |
| Worthington | WTNPWB | 17 | 11 | 14 | 3 | 11 | 0 | 59 | 122 |
| Redwood Falls | RW PWB | 15 | 9 | 14 | 3 | 11 | 0 | 47 | 93 |
| Fairmont | FRMPWB | 12 | 9 | 14 | 1 | 12 | 1 | 46 | 129 |
