| Home | News | Rankings | Scoreboard | Stats | Standings | Tournaments |
| Team | Team | PTS | FPP | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| Stillwater White | SWBB23 | 44 | 16 | 17 | 13 | 2 | 2 | 62 | 22 |
| Mounds View | MVBA | 43 | 15 | 17 | 14 | 3 | 0 | 73 | 26 |
| Roseville | RBA | 36 | 16 | 17 | 9 | 6 | 2 | 47 | 43 |
| Highland | HBA | 36 | 17 | 17 | 9 | 7 | 1 | 43 | 43 |
| White Bear Orange | WBBB22 | 32 | 14 | 17 | 8 | 7 | 2 | 45 | 41 |
| Forest Lake | FLBA | 32 | 16 | 17 | 6 | 7 | 4 | 55 | 56 |
| Mahtomedi | MBB2 | 31 | 17 | 17 | 6 | 9 | 2 | 41 | 41 |
| Tartan | TBA | 30 | 16 | 17 | 6 | 9 | 2 | 53 | 60 |
| North St. Paul | NSPBB2 | 17 | 14 | 17 | 0 | 14 | 3 | 14 | 76 |
| Hudson | HUBA | 10 | 8 | 9 | 0 | 7 | 2 | 16 | 41 |
| Team | Team | PTS | FPP | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| Stillwater Red | SWBB12 | 59 | 17 | 21 | 21 | 0 | 0 | 97 | 25 |
| Mounds View | MV12B | 51 | 19 | 21 | 15 | 4 | 2 | 84 | 36 |
| Roseville Silver 1 | R12B1 | 49 | 19 | 21 | 13 | 4 | 4 | 81 | 58 |
| White Bear Lake Orange | WPWB22 | 46 | 16 | 21 | 13 | 4 | 4 | 64 | 37 |
| Hudson | HUBB1 | 36 | 17 | 21 | 8 | 10 | 3 | 58 | 77 |
| White Bear Lake B | WBBB11 | 33 | 14 | 21 | 8 | 10 | 3 | 55 | 56 |
| Stillwater Blk | SWBB11 | 30 | 15 | 21 | 6 | 12 | 3 | 68 | 70 |
| Highland | HBA | 30 | 19 | 21 | 4 | 14 | 3 | 47 | 75 |
| North St. Paul | NSPPB2 | 29 | 18 | 21 | 5 | 15 | 1 | 55 | 94 |
| Tartan | TBB1 | 24 | 13 | 21 | 5 | 15 | 1 | 58 | 107 |
| New Richmond | NRBA | 23 | 8 | 11 | 7 | 3 | 1 | 54 | 41 |
| Forest Lake | FLBB1 | 23 | 16 | 21 | 3 | 17 | 1 | 44 | 89 |
| Team | Team | PTS | FPP | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| Hudson | HBB2 | 31 | 10 | 11 | 10 | 0 | 1 | 37 | 10 |
| Stillwater Black | SWBB21 | 26 | 11 | 11 | 7 | 3 | 1 | 30 | 21 |
| Tartan | TBB2 | 23 | 7 | 11 | 8 | 3 | 0 | 40 | 20 |
| Roseville | RBB2 | 15 | 9 | 11 | 3 | 8 | 0 | 30 | 40 |
| Stillwater Red | SWBB22 | 15 | 11 | 11 | 1 | 8 | 2 | 15 | 43 |
| White Bear Black | WBBB21 | 14 | 7 | 11 | 3 | 7 | 1 | 26 | 35 |
| River Falls | RFBB2 | 8 | 5 | 6 | 1 | 4 | 1 | 14 | 23 |
| Highland | HBB2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | Team | PTS | FPP | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| St. Mary's Point | SMBC | 49 | 17 | 18 | 16 | 2 | 0 | 77 | 7 |
| Highland | HBC | 46 | 18 | 18 | 14 | 4 | 0 | 60 | 39 |
| Mounds View | MVBC | 40 | 17 | 17 | 11 | 5 | 1 | 60 | 40 |
| White Bear Lake | WBBC | 35 | 14 | 17 | 9 | 5 | 3 | 69 | 50 |
| Mahtomedi | MBC | 35 | 15 | 18 | 9 | 7 | 2 | 54 | 53 |
| North St. Paul | NSPBC | 34 | 17 | 18 | 8 | 9 | 1 | 48 | 58 |
| Roseville | RBC | 26 | 13 | 16 | 6 | 9 | 1 | 35 | 59 |
| Tartan | TBC | 24 | 15 | 18 | 4 | 13 | 1 | 31 | 63 |
| Hudson | HUBC | 22 | 17 | 18 | 2 | 15 | 1 | 28 | 64 |
| New Richmond | NRBC | 20 | 14 | 16 | 2 | 12 | 2 | 15 | 44 |
| Team | Team | PTS | FPP | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| Roseville | RPWA | 35 | 13 | 14 | 11 | 3 | 0 | 57 | 22 |
| Stillwater | SWPWA | 33 | 13 | 14 | 10 | 4 | 0 | 40 | 20 |
| White Bear Lake | WBLPWA | 26 | 12 | 14 | 6 | 6 | 2 | 32 | 30 |
| Tartan | TPWA | 25 | 9 | 14 | 7 | 5 | 2 | 32 | 32 |
| Mounds View | MVPWA | 25 | 11 | 14 | 7 | 7 | 0 | 32 | 29 |
| Forest Lake | FLPWA | 23 | 12 | 14 | 5 | 8 | 1 | 24 | 38 |
| Highland | HPWA | 20 | 13 | 14 | 3 | 10 | 1 | 23 | 55 |
| Mahtomedi | MPWA | 19 | 11 | 14 | 4 | 10 | 0 | 37 | 51 |
| Team | Team | PTS | FPP | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| Stillwater R | SPWB12 | 48 | 16 | 19 | 15 | 2 | 2 | 91 | 33 |
| Stillwater B | SPWB11 | 45 | 16 | 19 | 13 | 3 | 3 | 83 | 50 |
| White Bear Lake O | WPWB12 | 41 | 16 | 19 | 10 | 4 | 5 | 59 | 42 |
| Tartan | TPWB1 | 40 | 16 | 19 | 11 | 6 | 2 | 46 | 28 |
| Roseville | RPWB1 | 36 | 16 | 19 | 9 | 8 | 2 | 65 | 61 |
| White Bear Lake B | WPWB11 | 34 | 14 | 19 | 9 | 8 | 2 | 52 | 44 |
| Forest Lake | FLPWB1 | 26 | 17 | 18 | 3 | 12 | 3 | 25 | 62 |
| Highland | HPWB1 | 25 | 14 | 19 | 3 | 11 | 5 | 30 | 61 |
| Somerset | SMPWB1 | 22 | 9 | 9 | 6 | 2 | 1 | 37 | 14 |
| Mounds View | MVPWB1 | 20 | 14 | 19 | 3 | 16 | 0 | 35 | 91 |
| New Richmond | NRPB1 | 13 | 8 | 9 | 2 | 6 | 1 | 12 | 29 |
| Hudson | HUPWB1 | 9 | 7 | 8 | 1 | 7 | 0 | 16 | 36 |
| Team | Team | PTS | FPP | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| Stillwater B | SPWB21 | 43 | 14 | 16 | 14 | 1 | 1 | 76 | 32 |
| Stillwater R | SPWB22 | 41 | 15 | 16 | 12 | 2 | 2 | 56 | 21 |
| White Bear Lake Black | WPWB21 | 35 | 12 | 16 | 10 | 3 | 3 | 61 | 24 |
| Tartan | TPWB2 | 30 | 10 | 16 | 9 | 5 | 2 | 46 | 30 |
| Roseville | RPWB2 | 23 | 14 | 16 | 4 | 11 | 1 | 22 | 72 |
| Forest Lake | FLPWB2 | 22 | 12 | 16 | 4 | 10 | 2 | 39 | 55 |
| Highland | HPWB2 | 22 | 14 | 16 | 3 | 11 | 2 | 38 | 53 |
| Mahtomedi Blue | MPWB21 | 21 | 13 | 16 | 3 | 11 | 2 | 27 | 52 |
| Hudson | HUPWB2 | 14 | 7 | 8 | 3 | 4 | 1 | 20 | 20 |
| River Falls | RFPWB2 | 11 | 7 | 8 | 2 | 6 | 0 | 15 | 41 |
| North St. Paul | NSPPB2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mahtomedi Gold | MPWB22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | Team | PTS | FPP | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| White Bear Lake Orange | WBPWC2 | 45 | 14 | 17 | 15 | 1 | 1 | 62 | 19 |
| White Bear Lake White | WBPWC3 | 43 | 17 | 17 | 12 | 3 | 2 | 58 | 28 |
| Hudson Red | HUPWC2 | 41 | 16 | 17 | 11 | 3 | 3 | 50 | 23 |
| Forest Lake Gold | FLPWC1 | 40 | 14 | 17 | 12 | 3 | 2 | 42 | 29 |
| Forest Lake Maroon | FLPWC2 | 40 | 17 | 17 | 10 | 4 | 3 | 44 | 34 |
| White Bear Lake Black | WBPWC1 | 35 | 14 | 17 | 9 | 5 | 3 | 55 | 24 |
| Mounds View Black | MVPWC2 | 35 | 15 | 17 | 8 | 5 | 4 | 54 | 41 |
| Mounds View White | MVPWC1 | 32 | 15 | 17 | 8 | 8 | 1 | 35 | 45 |
| Hudson Blue | HUPWC1 | 31 | 15 | 17 | 7 | 8 | 2 | 51 | 43 |
| Highland Blue | HPWC | 30 | 14 | 17 | 6 | 7 | 4 | 40 | 44 |
| North St. Paul | NSPPWC | 30 | 17 | 17 | 3 | 7 | 7 | 25 | 42 |
| Roseville | RPWC | 29 | 13 | 17 | 7 | 8 | 2 | 48 | 56 |
| New Richmond | NRPWC | 29 | 15 | 17 | 5 | 8 | 4 | 38 | 53 |
| Tartan Blue | TPWC | 27 | 16 | 17 | 4 | 10 | 3 | 48 | 62 |
| St. Mary's Point Black | SMPWC1 | 25 | 14 | 17 | 4 | 10 | 3 | 30 | 46 |
| Mahtomedi | MPWC | 24 | 16 | 17 | 3 | 12 | 2 | 24 | 46 |
| St. Mary's Point Green | SMPWC2 | 23 | 15 | 17 | 2 | 11 | 4 | 38 | 66 |
| Stillwater Black | SWPWC1 | 17 | 13 | 17 | 1 | 14 | 2 | 23 | 64 |
| Team | Team | PTS | FPP | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| Stillwater Red | SW12B1 | 44 | 16 | 16 | 13 | 1 | 2 | 83 | 21 |
| WW Stars | WWS12B | 42 | 16 | 16 | 11 | 1 | 4 | 79 | 38 |
| Stillwater Blk | SW12B2 | 33 | 14 | 14 | 9 | 4 | 1 | 61 | 39 |
| White Bear Lake Black | WB12B1 | 32 | 16 | 16 | 6 | 6 | 4 | 49 | 37 |
| Hudson | HU12B | 28 | 13 | 13 | 5 | 3 | 5 | 28 | 20 |
| Highland | H12B | 27 | 15 | 15 | 5 | 8 | 2 | 42 | 35 |
| Mahtomedi | M12B | 27 | 16 | 16 | 5 | 10 | 1 | 41 | 57 |
| Forest Lake | FL12B | 22 | 15 | 15 | 3 | 11 | 1 | 37 | 97 |
| River Falls | RF12B | 16 | 14 | 15 | 1 | 14 | 0 | 22 | 98 |
| Mounds View | MV12B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roseville Silver 1 | R12B1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roseville | R12B2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White Bear Lake Orange | WB12B2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NE Metro Stars | MS12B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
