| Home | News | Rankings | Scoreboard | Stats | Standings | Tournaments | Summer Camps |
| Team | Team | PTS | FPP | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| EGF Eagles | EGFEGL | 30 | 8 | 12 | 11 | 1 | 0 | 106 | 8 |
| Thief River Falls | TRF | 25 | 9 | 12 | 8 | 4 | 0 | 62 | 38 |
| Bemidji | Bemidj | 25 | 11 | 12 | 7 | 5 | 0 | 43 | 42 |
| Warroad | Warrod | 23 | 9 | 12 | 7 | 5 | 0 | 37 | 37 |
| Roseau | Roseau | 20 | 10 | 12 | 5 | 7 | 0 | 36 | 73 |
| EGF Legion | EGFLEG | 14 | 8 | 12 | 3 | 9 | 0 | 21 | 54 |
| Crookston | Crox | 12 | 10 | 12 | 1 | 11 | 0 | 25 | 78 |
| Team | Team | PTS | FPP | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| Roseau | Roseau | 33 | 12 | 12 | 10 | 1 | 1 | 103 | 27 |
| EGF VFW | EGFVFW | 29 | 11 | 11 | 8 | 1 | 2 | 53 | 28 |
| Bemidji | Bemidj | 27 | 11 | 12 | 8 | 4 | 0 | 48 | 35 |
| Thief River Falls | TRF | 21 | 11 | 12 | 5 | 7 | 0 | 55 | 50 |
| Warroad | Warrod | 21 | 12 | 12 | 4 | 7 | 1 | 40 | 69 |
| Crookston | Crox | 20 | 12 | 12 | 4 | 8 | 0 | 43 | 72 |
| EGF Eagles | EGFEGL | 9 | 9 | 11 | 0 | 11 | 0 | 25 | 86 |
| Team | Team | PTS | FPP | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| Lake of the Woods | L/W | 33 | 12 | 12 | 10 | 1 | 1 | 75 | 13 |
| Bemidji | Bemidj | 28 | 10 | 12 | 8 | 2 | 2 | 49 | 27 |
| Roseau | Roseau | 26 | 11 | 12 | 7 | 4 | 1 | 57 | 40 |
| Crookston | Crox | 23 | 9 | 12 | 7 | 5 | 0 | 44 | 44 |
| East Grand Forks | EGF | 20 | 9 | 12 | 5 | 6 | 1 | 44 | 41 |
| Thief River Falls | TRF | 14 | 11 | 12 | 1 | 10 | 1 | 17 | 63 |
| Warroad | Warrod | 11 | 9 | 12 | 1 | 11 | 0 | 17 | 75 |
| Team | Team | PTS | FPP | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| Roseau | Roseau | 35 | 11 | 12 | 12 | 0 | 0 | 80 | 23 |
| East Grand Forks | EGF | 30 | 11 | 12 | 9 | 2 | 1 | 65 | 27 |
| Bemidji | Bemidj | 27 | 11 | 12 | 8 | 4 | 0 | 60 | 33 |
| Warroad | Warrod | 19 | 9 | 12 | 5 | 7 | 0 | 52 | 42 |
| Thief River Falls | TRF | 18 | 11 | 12 | 3 | 8 | 1 | 41 | 59 |
| Lake of the Woods | L/W | 17 | 12 | 12 | 2 | 9 | 1 | 19 | 67 |
| Crookston | Crox | 14 | 11 | 12 | 1 | 10 | 1 | 27 | 93 |
| Team | Team | PTS | FPP | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| Bagley | Bagley | 40 | 12 | 16 | 14 | 2 | 0 | 108 | 40 |
| Bemidji Blue | BEM BL | 39 | 15 | 16 | 12 | 4 | 0 | 76 | 41 |
| Warroad | Warrod | 34 | 12 | 16 | 11 | 5 | 0 | 76 | 46 |
| East Grand Forks | EGF | 34 | 14 | 16 | 10 | 6 | 0 | 59 | 50 |
| Hallock | Halloc | 29 | 15 | 15 | 7 | 8 | 0 | 68 | 51 |
| Red Lake Falls | RLF | 27 | 11 | 16 | 8 | 8 | 0 | 64 | 62 |
| Thief River Falls | TRF | 26 | 14 | 16 | 6 | 10 | 0 | 63 | 74 |
| Roseau | Roseau | 18 | 14 | 16 | 2 | 14 | 0 | 37 | 93 |
| Bemidji White | BEM WT | 12 | 10 | 15 | 1 | 14 | 0 | 11 | 105 |
| Lake of the Woods | L/W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | Team | PTS | FPP | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| Bemidji | Bemidj | 34 | 12 | 12 | 11 | 1 | 0 | 77 | 21 |
| Thief River Falls | TRF | 27 | 8 | 12 | 9 | 2 | 1 | 62 | 29 |
| Crookston | Crox | 26 | 12 | 12 | 7 | 5 | 0 | 65 | 44 |
| East Grand Forks | EGF | 24 | 11 | 12 | 6 | 5 | 1 | 78 | 43 |
| Roseau | Roseau | 24 | 12 | 12 | 6 | 6 | 0 | 61 | 46 |
| Warroad | Warrod | 12 | 10 | 12 | 1 | 11 | 0 | 17 | 90 |
| Red Lake Falls | RLF | 12 | 10 | 12 | 1 | 11 | 0 | 27 | 114 |
| Team | Team | PTS | FPP | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| Bemidji Blue | BEM BL | 36 | 12 | 14 | 11 | 1 | 2 | 86 | 19 |
| East Grand Forks | EGF | 35 | 10 | 14 | 12 | 1 | 1 | 69 | 14 |
| Roseau | Roseau | 34 | 13 | 14 | 10 | 3 | 1 | 63 | 31 |
| Hallock | Halloc | 22 | 12 | 14 | 5 | 9 | 0 | 28 | 58 |
| Bagley | Bagley | 21 | 9 | 14 | 6 | 8 | 0 | 48 | 58 |
| Thief River Falls | TRF | 21 | 11 | 14 | 5 | 9 | 0 | 52 | 55 |
| Lake of the Woods | L/W | 19 | 11 | 14 | 4 | 10 | 0 | 40 | 66 |
| Crookston | Crox | 15 | 13 | 14 | 1 | 13 | 0 | 27 | 112 |
