| Home | News | Rankings | Scoreboard | Stats | Standings | Tournaments |
| Team | Team | PTS | FPP | GP | W | L | T | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| Edgcumbe White | EdPWCW | 11 | 5 | 5 | 2 | 1 | 2 | 17 | 13 | 2-1-2 |
| Langford | LPPWC | 10 | 5 | 5 | 2 | 2 | 1 | 11 | 13 | 2-2-1 |
| Edgcumbe Green | EdPWCG | 10 | 4 | 6 | 2 | 2 | 2 | 18 | 16 | 2-2-2 |
| DinoMights | DinPWC | 10 | 5 | 6 | 2 | 3 | 1 | 18 | 22 | 2-3-1 |
| Team | Team | PTS | FPP | GP | W | L | T | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| City of Lakes | CLSqC | 14 | 7 | 7 | 0 | 0 | 7 | 7 | 7 | 0-0-7 |
| Edgcumbe Black | EdSqCB | 12 | 6 | 6 | 0 | 0 | 6 | 6 | 6 | 0-0-6 |
| Edgcumbe Green | EdSqCG | 12 | 6 | 6 | 0 | 0 | 6 | 6 | 6 | 0-0-6 |
| Langford | LPSqC | 12 | 6 | 6 | 0 | 0 | 6 | 6 | 6 | 0-0-6 |
| Edgcumbe White | EdSqCW | 10 | 5 | 5 | 0 | 0 | 5 | 5 | 5 | 0-0-5 |
